| Sign In | Join Free | My fnxradio.com |
|
Brand Name : BaoYang
Model Number : ASTM/DIN/GB/EN/JIS
Certification : CE & ISO
Place of Origin : cangzhou
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Delivery Time : 7~30 working days
Packaging Details : Standard Export Packing
Name : Seamless Carbon Steel Pipes
Process : Hot Rolled Cold Rolled Cold Drawn
Standards : ASTM/DIN/GB/EN/JIS
Material : Carbon Steel
Wall Thickness : 1-20mm (0.04 Inch - 0.78 Inch)
Outer Diameter : 6-2500mm
Processing Service : Bending, Punching, Cutting
Usage : Pipeline Transport, Oil/Gas Drilling, Machinery Industry
| Parameter | Specification | Units |
|---|---|---|
| Standard | GB/T 8162, DIN 2391, EN 10305, ASTM A519 | - |
| Grade | 45# | - |
| Outer Diameter | Ranges from 6mm to 377mm depending on the specific application | mm |
| Wall Thickness | Varies with diameter; specific range per product specification | mm |
| Length | Typically 3m to 12m, customizable based on requirements | m |
| Tolerance | Close tolerances on diameter and wall thickness | - |
| Property | Typical Range/Value for 45# Steel | Units |
|---|---|---|
| Tensile Strength | 600-1100 MPa | MPa |
| Yield Strength | ≥ 355 MPa | MPa |
| Elongation | ≥ 10% (for diameters ≤ 50mm) | % |
| ≥ 8% (for diameters > 50mm) | % |
| Element | Typical Range (%) for 45# Steel |
|---|---|
| Carbon (C) | 0.42-0.50 |
| Manganese (Mn) | ≤ 0.80 |
| Phosphorus (P) | ≤ 0.035 |
| Sulfur (S) | ≤ 0.035 |




|
|
45# Precision Medium Carbon Seamless Steel Pipe Cold Drawn Cold Rolled Hot Rolled Images |